Annual Salary | Hourly Rate | 320 Dues Per Pay Period | ASF Dues Per Pay Period | Total Dues for Pay Period | Total Annual Dues |
$33,000 | $15.80 | $18.23 | $2.89 | $21.12 | $549.12 |
$35,000 | $16.76 | $19.34 | $2.89 | $22.23 | $577.98 |
$40,000 | $19.16 | $22.11 | $2.89 | $25.00 | $650.00 |
$45,000 | $21.55 | $24.87 | $2.89 | $27.76 | $721.76 |
$50,000 | $23.95 | $27.63 | $2.89 | $30.52 | $793.52 |
$55,000 | $26.34 | $30.39 | $2.89 | $33.28 | $865.28 |
$60,000 | 28.74 | $33.16 | $2.89 | $36.05 | $937.30 |
$65,000 | $31.13 | $35.92 | $2.89 | $38.81 | $1009.06 |
$70,000 | $33.52 | $38.68 | $2.89 | $41.57 | $1080.82 |
$75,000 | $35.72 | $41.45 | $2.89 | $44.34 | $1152.84 |
$80,000 | $38.31 | $44.20 | $2.89 | $47.09 | $1224.34 |
$85,000 | $40.71 | $46.97 | $2.89 | $49.86 | $1296.36 |
$90,000 | $43.10 | $46.97 | $2.89 | $52.62 | $1368.12 |
$95,000 | $45.50 | $52.50 | $2.89 | $55.39 | $1440.14 |
$100,000 | $47.89 | $55.26 | $2.89 | $58.15 | $1511.90 |
$105,000 | $50.29 | $58.03 | $2.89 | $60.92 | $1583.92 |
$110,000 | $52.68 | $60.78 | $2.89 | $63.67 | $1655.42 |
Want to Calculate the Amount Based on Your Salary?
Annual Base Salary | |
Daily Rate | |
Hourly Rate | |
Monthly Rate | |
Annual Dues | |
Biweekly Teamster Dues | |
Member Biweekly Dues |
divided by 261 = daily rate | |
divided by 8 = hourly rate | |
x 2.5 = monthly dues | |
x 12 = annual dues | |
divided by 26 = biweekly Teamster dues | |
+ 2.89 MSUAASF Assessment = |